| Statistics | RB Leipzig | Aston Villa |
|---|---|---|
| PLAYED HOME | 2 | 0 |
| PLAYED AWAY | 0 | 2 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 0 | 1 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 1, 2024, 12:00:00 AM | Friendlies Clubs | RB Leipzig![]() | 2-0 | Aston Villa |
| Dec 10, 2024, 8:00:00 | UEFA Champions League | RB Leipzig![]() | 2-3 | Aston Villa |
| Statistics | ![]() RB Leipzig | ![]() Aston Villa |
|---|---|---|
| PLAYED HOME | 2 | 0 |
| PLAYED AWAY | 0 | 2 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 0 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 1 | 1 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
RB Leipzig
Aston Villa
RB Leipzig
Aston Villa